Should I invest in Fidelity China Special Situations PLC?
(Fidelity International)
Ticker | Name | Price | Change % | Volume |
---|---|---|---|---|
888.L | 888 Holdings | 176.3 | 6.077 | 1092282 |
STAN.L | Standard Chartered PLC | 639 | 2.9649 | 2040752 |
SHEL.L | Shell plc | 2236 | 2.7102 | 4898452 |
BP..L | BP PLC | 407.75 | 2.6949 | 13786906 |
FCSS.L | Fidelity China Special Situations PLC | 288 | 2.4911 | 430899 |
Ticker | Name | Price | Change % | Volume |
---|---|---|---|---|
CCL.L | Carnival PLC | 687.6 | -11.9365 | 1708272 |
BLND.L | British Land Company PLC | 463.1 | -8.6948 | 2237822 |
DOM.L | Domino’s Pizza Group PLC | 287.8 | -7.0413 | 525979 |
AML.L | Aston Martin Lagonda Global Holdings PLC | 497.5 | -6.5552 | 187465 |
WIZZ.L | Wizz Air Holdings PLC | 1863.725 | -6.2513 | 193512 |
Ticker | Name | Price | Change % | Volume |
---|---|---|---|---|
LLOY.L | Lloyds Banking Group PLC | 43.06 | -0.8634 | 29229536 |
VOD.L | Vodafone Group PLC | 126.2 | -1.851 | 18308549 |
BARC.L | Barclays PLC | 157.62 | -1.4998 | 16648726 |
BP..L | BP PLC | 407.75 | 2.6949 | 13786906 |
RR..L | Rolls-Royce Holdings PLC | 85.19 | -2.2378 | 9508750 |
Ticker | Name | Price | Change % | |
---|---|---|---|---|
AA..L | AA plc | 34.95 | 0 | |
AA4.L | Amedeo Air Four Plus Limited | 31.5 | 1.6129 | |
AAA.L | All Active Asset Capital Limited | 53.5 | 0 | |
AAAP.L | Anglo African Agriculture PLC | 3.05 | 0 | |
AADV.L | Albion Development VCT PLC | 89.54 | -1.0608 | |
AAEV.L | Albion Enterprise VCT PLC | 1.225 | -99 | |
AAF.L | Airtel Africa Plc | 138.2 | -0.5755 | |
AAIF.L | abrdn Asian Income Fund Limited | 212.7956 | -1.0253 | |
AAL.L | Anglo American PLC | 3168.5 | 0.3802 | |
AAM.L | Artemis VCT PLC Fund O Inc | 0 | 0 | |
AAOG.L | Anglo African Oil & Gas plc | 0 | 0 | |
AAP2.L | Leverage Shares 2x Apple ETC A | 120.345 | 0 | |
AAS.L | Abrdn Asia Focus PLC | 258.6996 | -0.6911 | |
AASC.L | Aberdeen Standard Asia Focus 2025 CULS | 0 | 0 | |
AASG.L | Amundi Index Solutions - Amundi MSCI Em Asia UCITS ETF-C USD | 29.2625 | -99 | |
AASU.L | Amundi Index Solutions - Amundi MSCI Em Asia UCITS ETF-C USD | 35.2112 | -1.2724 | |
AATG.L | Albion Technology & General VCT PLC | 75.53 | -1.268 | |
AAU.L | Ariana Resources plc | 3.3425 | -3.8129 | |
AAVC.L | Albion Venture Capital Trust PLC | 48.6 | 0 | |
AAZ.L | Anglo Asian Mining Plc | 96.05 | 0.5759 |
(Fidelity International)
(Opportimes)
(Proactive Investors)
(Seeking Alpha)