Should I invest in Fidelity China Special Situations PLC?
(Fidelity International)
Grade Date/Time | Grade By | Old Target | New Target | Action | Grade |
---|---|---|---|---|---|
5/30/2022 | Deutsche Bank Aktiengesellschaft | GBX 67 | GBX 61 | Target Lowered | Buy |
5/19/2022 | JPMorgan Chase & Co. | GBX 60 | GBX 61 | Target Raised | Overweight |
5/19/2022 | Shore Capital | Reiterated | Buy | ||
5/11/2022 | Morgan Stanley | Reiterated | Overweight | ||
4/26/2022 | Morgan Stanley | GBX 62 | Reiterated | Overweight | |
4/22/2022 | Shore Capital | Reiterated | Buy | ||
4/22/2022 | Shore Capital | Reiterated | Buy | ||
4/20/2022 | Barclays | GBX 58 | Reiterated | Equal Weight | |
4/14/2022 | Morgan Stanley | GBX 62 | Reiterated | Overweight | |
4/5/2022 | Barclays | GBX 64 | GBX 58 | Downgraded | Equal Weight |
3/30/2022 | Royal Bank of Canada | GBX 45 | GBX 44 | Downgraded | Underperform |
3/29/2022 | JPMorgan Chase & Co. | GBX 56 | GBX 60 | Target Raised | Overweight |
3/25/2022 | Morgan Stanley | Reiterated | Overweight | ||
3/15/2022 | Royal Bank of Canada | Reiterated | Outperform | ||
3/14/2022 | JPMorgan Chase & Co. | GBX 63 | GBX 56 | Target Lowered | Overweight |
3/10/2022 | Deutsche Bank Aktiengesellschaft | GBX 63 | Reiterated | Buy | |
3/9/2022 | Morgan Stanley | Reiterated | Overweight | ||
3/8/2022 | Barclays | GBX 64 | Target Set | ||
2/28/2022 | Barclays | GBX 64 | Reiterated | Overweight | |
2/25/2022 | JPMorgan Chase & Co. | GBX 63 | Reiterated | Overweight | |
2/25/2022 | Deutsche Bank Aktiengesellschaft | GBX 63 | Reiterated | Buy | |
2/24/2022 | Shore Capital | Reiterated | Buy | ||
2/9/2022 | Morgan Stanley | Reiterated | Overweight | ||
2/8/2022 | Deutsche Bank Aktiengesellschaft | Reiterated | Buy | ||
2/7/2022 | Berenberg Bank | GBX 52 | Reiterated | Hold | |
1/25/2022 | Barclays | Reiterated | Overweight | ||
1/25/2022 | Deutsche Bank Aktiengesellschaft | GBX 63 | Reiterated | Buy | |
1/11/2022 | Jefferies Financial Group | GBX 63 | Target Set | ||
1/7/2022 | Barclays | GBX 64 | Reiterated | Overweight | |
12/17/2021 | Citigroup | Reiterated | Buy | ||
12/16/2021 | Barclays | Reiterated | Overweight | ||
12/8/2021 | Barclays | Reiterated | Overweight | ||
12/7/2021 | Deutsche Bank Aktiengesellschaft | GBX 60 | GBX 63 | Target Raised | Buy |
12/6/2021 | Citigroup | Reiterated | Overweight | ||
12/6/2021 | JPMorgan Chase & Co. | GBX 65 | GBX 63 | Target Lowered | Overweight |
11/15/2021 | Shore Capital | Reiterated | Buy | ||
11/8/2021 | JPMorgan Chase & Co. | Reiterated | Overweight | ||
11/5/2021 | Barclays | GBX 64 | Reiterated | Overweight | |
10/30/2021 | Royal Bank of Canada | GBX 51 | GBX 54 | Target Raised | Outperform |
10/29/2021 | Deutsche Bank Aktiengesellschaft | GBX 60 | Reiterated | Buy | |
10/28/2021 | Berenberg Bank | GBX 48 | GBX 52 | Target Raised | Hold |
10/28/2021 | Shore Capital | Reiterated | Buy | ||
10/15/2021 | Barclays | GBX 62 | GBX 64 | Target Raised | Overweight |
10/12/2021 | Berenberg Bank | GBX 48 | Reiterated | Hold | |
10/1/2021 | Berenberg Bank | GBX 48 | Reiterated | Hold | |
9/29/2021 | The Goldman Sachs Group | GBX 49 | Target Set | ||
7/30/2021 | Royal Bank of Canada | GBX 51 | Reiterated | Outperform | |
7/30/2021 | JPMorgan Chase & Co. | GBX 59 | GBX 60 | Target Raised | Overweight |
7/29/2021 | Shore Capital | Reiterated | Buy | ||
7/29/2021 | Berenberg Bank | GBX 48 | Reiterated | Hold | |
7/29/2021 | Deutsche Bank Aktiengesellschaft | GBX 56 | GBX 57 | Target Raised | Buy |
6/11/2021 | JPMorgan Chase & Co. | GBX 54 | GBX 59 | Target Raised | Overweight |
6/8/2021 | Barclays | GBX 55 | GBX 60 | Target Raised | Overweight |
5/24/2021 | Berenberg Bank | GBX 48 | Reiterated | Hold | |
5/7/2021 | Shore Capital | Reiterated | Buy | ||
5/4/2021 | Royal Bank of Canada | GBX 42 | GBX 51 | Target Raised | Outperform |
4/29/2021 | The Goldman Sachs Group | GBX 48 | Reiterated | Neutral | |
4/29/2021 | Berenberg Bank | GBX 38 | GBX 48 | Target Raised | Hold |
4/28/2021 | Shore Capital | Reiterated | Buy | ||
4/23/2021 | Jefferies Financial Group | GBX 55 | Reiterated | Buy | |
4/19/2021 | Shore Capital | Reiterated | Buy | ||
4/12/2021 | Deutsche Bank Aktiengesellschaft | GBX 39 | GBX 50 | Upgraded | Buy |
3/22/2021 | JPMorgan Chase & Co. | GBX 42 | GBX 51 | Upgraded | Overweight |
3/9/2021 | Barclays | GBX 45 | GBX 46 | Target Raised | Overweight |
3/1/2021 | Deutsche Bank Aktiengesellschaft | GBX 38 | GBX 39 | Target Raised | Hold |
2/25/2021 | Shore Capital | Reiterated | Buy | ||
2/24/2021 | Royal Bank of Canada | GBX 43 | Reiterated | Buy | |
2/8/2021 | Citigroup | Reiterated | Buy | ||
1/28/2021 | The Goldman Sachs Group | GBX 33 | Reiterated | Sell | |
12/11/2020 | The Goldman Sachs Group | GBX 28 | Target Set | Sell | |
12/4/2020 | The Goldman Sachs Group | GBX 28 | Reiterated | Sell | |
12/3/2020 | Credit Suisse Group | GBX 43 | Reiterated | Buy | |
12/3/2020 | Credit Suisse Group | GBX 43 | Target Set | Buy | |
12/2/2020 | Deutsche Bank Aktiengesellschaft | GBX 35 | Reiterated | Neutral | |
11/30/2020 | Shore Capital | Reiterated | Buy | ||
11/11/2020 | Shore Capital | Reiterated | Buy | ||
10/29/2020 | Royal Bank of Canada | GBX 35 | Target Set | Buy | |
10/29/2020 | The Goldman Sachs Group | GBX 27 | Reiterated | Sell | |
10/29/2020 | Shore Capital | Reiterated | Buy | ||
10/29/2020 | JPMorgan Chase & Co. | GBX 37 | Target Set | Neutral | |
10/22/2020 | Credit Suisse Group | GBX 40 | Reiterated | Buy | |
10/19/2020 | Jefferies Financial Group | GBX 36 | Reiterated | Buy | |
10/12/2020 | Citigroup | Reiterated | Buy | ||
9/25/2020 | JPMorgan Chase & Co. | GBX 37 | Reiterated | Neutral | |
9/22/2020 | UBS Group | GBX 40 | Target Set | Buy | |
9/11/2020 | The Goldman Sachs Group | GBX 27 | Reiterated | Sell | |
8/20/2020 | Shore Capital | Reiterated | Buy | ||
8/20/2020 | Jefferies Financial Group | GBX 39 | Reiterated | Buy | |
8/17/2020 | Deutsche Bank Aktiengesellschaft | GBX 32 | Reiterated | Neutral | |
8/4/2020 | UBS Group | GBX 40 | Reiterated | Buy | |
8/3/2020 | Barclays | GBX 50 | GBX 45 | Target Lowered | Overweight |
8/3/2020 | Credit Suisse Group | Reiterated | Outperform | ||
7/31/2020 | Berenberg Bank | GBX 35 | GBX 30 | Target Lowered | Hold |
7/31/2020 | Deutsche Bank Aktiengesellschaft | Reiterated | Hold | ||
7/30/2020 | The Goldman Sachs Group | GBX 29 | Target Set | Sell | |
7/30/2020 | Royal Bank of Canada | GBX 40 | Target Set | Buy | |
7/30/2020 | JPMorgan Chase & Co. | GBX 45 | Target Set | Neutral | |
7/27/2020 | UBS Group | Reiterated | Buy | ||
7/24/2020 | Morgan Stanley | GBX 45 | Reiterated | Buy | |
7/23/2020 | Credit Suisse Group | GBX 40 | Upgraded | Outperform | |
7/20/2020 | Barclays | Reiterated | Overweight | ||
7/15/2020 | JPMorgan Chase & Co. | GBX 45 | Target Set | Neutral | |
7/14/2020 | The Goldman Sachs Group | GBX 32 | GBX 29 | Target Lowered | Sell |
7/14/2020 | Deutsche Bank Aktiengesellschaft | GBX 34 | Reiterated | Hold | |
7/13/2020 | UBS Group | GBX 45 | Target Set | Buy | |
7/7/2020 | UBS Group | GBX 45 | Reiterated | Buy | |
7/6/2020 | Shore Capital | Reiterated | Buy | ||
7/1/2020 | Royal Bank of Canada | GBX 40 | Reiterated | Buy | |
6/25/2020 | Jefferies Financial Group | GBX 47 | GBX 42 | Target Lowered | Buy |
6/5/2020 | Morgan Stanley | GBX 50 | GBX 45 | Target Lowered | Overweight |
5/22/2020 | The Goldman Sachs Group | GBX 32 | Target Set | Sell | |
5/22/2020 | HSBC | GBX 43 | Target Set | Buy | |
5/20/2020 | JPMorgan Chase & Co. | GBX 45 | Target Set | Neutral | |
5/19/2020 | Jefferies Financial Group | GBX 52 | GBX 47 | Target Lowered | Buy |
5/12/2020 | Barclays | Reiterated | Overweight | ||
5/5/2020 | Barclays | Reiterated | Overweight | ||
5/5/2020 | Royal Bank of Canada | GBX 46 | GBX 40 | Target Lowered | Outperform |
5/4/2020 | Berenberg Bank | GBX 34 | GBX 35 | Target Raised | Hold |
5/4/2020 | Citigroup | GBX 50 | GBX 42 | Upgraded | Buy |
4/30/2020 | JPMorgan Chase & Co. | GBX 50 | GBX 45 | Target Lowered | Neutral |
4/30/2020 | Royal Bank of Canada | GBX 46 | Target Set | Buy | |
4/30/2020 | The Goldman Sachs Group | GBX 32 | Target Set | Sell | |
4/30/2020 | Shore Capital | Reiterated | Buy | ||
4/30/2020 | UBS Group | GBX 50 | GBX 45 | Reiterated | Buy |
4/30/2020 | Jefferies Financial Group | GBX 52 | Reiterated | Buy | |
4/27/2020 | Citigroup | Reiterated | Buy | ||
4/23/2020 | HSBC | GBX 48 | GBX 43 | Target Lowered | Buy |
4/21/2020 | UBS Group | GBX 62 | GBX 50 | Reiterated | Buy |
4/16/2020 | Barclays | GBX 70 | GBX 50 | Target Lowered | Overweight |
4/15/2020 | Jefferies Financial Group | GBX 78 | GBX 52 | Target Lowered | Buy |
4/14/2020 | Berenberg Bank | Reiterated | Hold | ||
4/9/2020 | Credit Suisse Group | GBX 60 | GBX 40 | Target Lowered | Neutral |
4/2/2020 | JPMorgan Chase & Co. | GBX 60 | GBX 50 | Target Lowered | Neutral |
4/1/2020 | Royal Bank of Canada | GBX 47 | GBX 46 | Target Lowered | Buy |
3/31/2020 | The Goldman Sachs Group | GBX 47 | GBX 32 | Target Lowered | Sell |
3/26/2020 | Berenberg Bank | GBX 55 | GBX 34 | Target Lowered | Neutral |
3/17/2020 | Royal Bank of Canada | GBX 47 | Reiterated | Buy | |
3/16/2020 | HSBC | GBX 55 | GBX 48 | Upgraded | Buy |
3/13/2020 | Citigroup | GBX 61 | GBX 49 | Upgraded | Buy |
3/10/2020 | The Goldman Sachs Group | GBX 54 | GBX 47 | Target Lowered | Sell |
3/4/2020 | JPMorgan Chase & Co. | GBX 64 | GBX 60 | Target Lowered | Neutral |
3/2/2020 | Barclays | GBX 75 | GBX 70 | Target Lowered | Overweight |
2/26/2020 | JPMorgan Chase & Co. | GBX 68 | GBX 64 | Target Lowered | Neutral |
2/24/2020 | UBS Group | GBX 62 | Reiterated | Buy | |
2/21/2020 | Deutsche Bank Aktiengesellschaft | GBX 62 | Reiterated | Neutral | |
2/20/2020 | The Goldman Sachs Group | GBX 54 | Target Set | Sell | |
2/20/2020 | Shore Capital | Reiterated | Buy | ||
2/20/2020 | Royal Bank of Canada | GBX 66 | Target Set | Buy | |
2/20/2020 | JPMorgan Chase & Co. | GBX 68 | Target Set | Neutral | |
2/17/2020 | UBS Group | GBX 62 | Reiterated | Buy | |
2/11/2020 | Credit Suisse Group | GBX 60 | Initiated | Neutral | |
2/3/2020 | UBS Group | GBX 62 | Reiterated | Buy | |
1/23/2020 | Royal Bank of Canada | GBX 66 | Reiterated | Buy | |
1/22/2020 | Jefferies Financial Group | GBX 88 | GBX 78 | Target Lowered | Buy |
1/21/2020 | Barclays | Reiterated | Overweight | ||
1/20/2020 | Citigroup | Reiterated | Neutral | ||
1/17/2020 | The Goldman Sachs Group | GBX 56 | GBX 54 | Target Lowered | Sell |
1/15/2020 | Barclays | GBX 75 | Reiterated | Buy | |
1/15/2020 | JPMorgan Chase & Co. | GBX 68 | Reiterated | Neutral | |
1/14/2020 | Shore Capital | GBX 72 | Reiterated | Buy | |
1/10/2020 | Redburn Partners | Downgraded | Neutral | ||
1/9/2020 | Morgan Stanley | GBX 72 | GBX 75 | Target Raised | Buy |
(Fidelity International)
(Opportimes)
(Proactive Investors)
(Seeking Alpha)