Should I invest in Fidelity China Special Situations PLC?
(Fidelity International)
Date reported | Fund | Percentage |
---|---|---|
2018-07-27 | ODEY ASSET MANAGEMENT LLP | 0.49% |
2018-07-26 | ODEY ASSET MANAGEMENT LLP | 0.75% |
2018-07-24 | ODEY ASSET MANAGEMENT LLP | 0.8% |
2018-03-22 | ODEY ASSET MANAGEMENT LLP | 0.93% |
2018-03-15 | ODEY ASSET MANAGEMENT LLP | 0.83% |
2018-02-20 | ODEY ASSET MANAGEMENT LLP | 0.7% |
2018-01-15 | ODEY ASSET MANAGEMENT LLP | 0.69% |
2017-12-21 | ODEY ASSET MANAGEMENT LLP | 0.55% |
(Fidelity International)
(Opportimes)
(Proactive Investors)
(Seeking Alpha)