Should I invest in Fidelity China Special Situations PLC?
(Fidelity International)
Ticker | Name | Price | Change % | |
---|---|---|---|---|
7DIG.L | 7Digital Group PLC | 0.238 | 3.48% | |
BONH.L | Bonhill Group PLC | 5.6875 | 3.41% | |
SAL.L | SpaceandPeople Plc | 107.9 | 2.76% | |
LVCG.L | Live Company Group PLC | 3.72 | 1.92% | |
ASCL.L | Ascential PLC | 242.2 | 0.92% | |
AUTO.L | Auto Trader Group plc | 658.8 | 0.83% | |
FOUR.L | 4Imprint Group Plc | 3220 | 0.78% | |
ADT.L | Adept Telecom | 148.48 | 0.66% | |
MIRI.L | Mirriad Advertising PLC | 7.8 | 0.65% | |
RMV.L | Rightmove PLC | 647.86 | 0.54% | |
GAMA.L | Gamma Communications PLC | 1151.9999 | 0.35% | |
AFC.L | AFC Energy plc | 26.4461 | 0.33% | |
HYVE.L | Hyve Group PLC | 70.6 | 0.28% | |
ERM.L | Euromoney Institutional Investor | 1455.566 | 0.25% | |
INF.L | Informa PLC | 585.2257 | 0.18% | |
STVG.L | STV Group plc | 295.0399 | 0.01% |
(Fidelity International)
(Opportimes)
(Proactive Investors)
(Seeking Alpha)