Should I invest in Fidelity China Special Situations PLC?
(Fidelity International)
Ticker | Name | Price | Change % | |
---|---|---|---|---|
ORNT.L | Orient Telecoms | 0.175 | -99.00% | |
BBSN.L | Brave Bison Group PLC | 2.15 | -8.51% | |
JWNG.L | Jaywing PLC | 9.555 | -6.78% | |
SYS1.L | System1 Group PLC | 242 | -5.10% | |
OMIP.L | One Media iP Group Plc | 7.3 | -4.26% | |
RCH.L | Reach PLC | 94.243 | -3.93% | |
XLM.L | XLMedia PLC | 31.75 | -3.79% | |
FUTR.L | Future PLC | 1803 | -3.32% | |
CCP.L | Celtic PLC | 108 | -2.70% | |
CINE.L | Cineworld Group | 20.1512 | -2.60% | |
EBQ.L | Ebiquity Plc | 54.4 | -1.98% | |
FCH.L | Funding Circle Holdings PLC | 35.725 | -1.72% | |
TM17.L | Team17 | 440 | -1.68% | |
WPP.L | WPP PLC | 801.6 | -1.60% | |
FDEV.L | Frontier Developments Plc | 1558.5 | -1.36% | |
GFIN.L | Gfinity PLC | 1.0374 | -1.20% | |
NAH.L | NAHL Group PLC | 36 | -1.10% | |
YOU.L | YouGov plc | 1051.2 | -0.83% | |
NFC.L | Next Fifteen Communications Group | 930 | -0.75% | |
BBB.L | Bigblu Broadband PLC | 60.6 | -0.66% | |
SAA.L | M&C Saatchi | 153 | -0.65% | |
VOD.L | Vodafone Group PLC | 120.82 | -0.51% | |
ZIN.L | Zinc Media Group | 101 | -0.49% | |
ITV.L | ITV PLC | 71.6964 | -0.45% | |
KCT.L | Kin and Carta PLC | 193.6 | -0.41% | |
PSON.L | Pearson PLC | 884.8 | -0.18% |
(Fidelity International)
(Opportimes)
(Proactive Investors)
(Seeking Alpha)